Sturgeon
![]()
Typical Draft set-up for a 100 tonnes Sturgeon system
| Price for technical installations in Euros | at request |
| Total required building | 1600 m2 |
| Minimum height in building | 3 meter |
| Electricity demand | 50 kW/h |
| Electricity demand for oxygen production and heating/cooling | at request |
| Average feeding | 360 kg/day |
| Average FCR (Feed conversion) | 1.3 |
| Annual production days | 365 days |
| New intake water | 90 m3/day (average) |
| Estimated fish input at 5 grams | 25.000 pcs |
| Fish output at 5000 grams (100.000 kg per year) | 20.000 pcs |
| Estimated price for each fish of 5 gram | at request |
| Estimated price for each kg fish of 5000 gram | at request |
| Calculated price to produce a kilogram of fish Hatchery - Nursery - caviar production optional |